Report: Marriage age

         Description: Shows each woman's birth date, marriage date. Start at page 36.


Matches 1551 to 1600 of 1747   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 28 29 30 31 32 33 34 35 Next»

# Last Name, Given Name(s) Birth Date Marriage Date
1551 SLOCUMB, Bessie Elizabeth  10 Mar 1886  3 Jun 1906 
1552 HALL, Belle  1888  21 Jul 1906 
1553 HOLDER, Laura Ellen  22 Feb 1890  26 Aug 1906 
1554 PUCKETT, Hettie Mae  24 Sep 1886  26 Aug 1906 
1555 ATKINS, Betty Cordia  15 Mar 1887  16 Sep 1906 
1556 SMITH, Katy Lue  8 Feb 1891  2 Dec 1906 
1557 DEE, Florence Olive  2 May 1891  20 Dec 1906 
1558 WALKER, Mary  27 Jun 1889  23 Dec 1906 
1559 ???, Ellen  1887  Abt 1907 
1560 SHEPHEARD, Arminta  25 Jul 1889  12 Dec 1907 
1561 WILLIAMS, Rachel Elizabeth  14 Oct 1891  23 Dec 1907 
1562 ALLEN, Bertha May  3 Aug 1889  Abt 1908 
1563 ???, Nellie  1890  1908 
1564 LEMMERT, Dorcas  1888  13 Jan 1908 
1565 WAGNER, Ethel M  Nov 1890  1 Jun 1908 
1566 BESS, Ida B  24 Jan 1892  4 Jun 1908 
1567 ATKINS, Susie Texana  15 Feb 1892  7 Jun 1908 
1568 GALLAWAY, Sidney  13 Mar 1890  27 Aug 1908 
1569 WHITE, Eula Mae  24 Sep 1889  4 Oct 1908 
1570 SPARKS, Clarinda Mae  23 Jul 1891  31 Dec 1908 
1571 STERLING, Leila Mae  May 1892  1909 
1572 BULLOCK, Grace Rosetta  16 Apr 1891  1909 
1573 O'NEAL, Eula Jewel  8 Nov 1889  9 Sep 1909 
1574 ARMSTRONG, Minnie Gretchen  20 Jul 1893  2 Oct 1909 
1575 WHITLEY, Hattie Iola  Oct 1889  6 Oct 1909 
1576 DESMUKE, Mary Cecil  1 Aug 1889  4 Dec 1909 
1577 IVY, Fannie Mae  16 Nov 1891  20 Dec 1909 
1578 O'NEAL, Myrtle Mae  11 May 1894  31 Dec 1909 
1579 MELLEN, Marie Evadne  12 Dec 1893  1910 
1580 ???, Denis B  1892  1910 
1581 OEST, Pauline Johannah  25 Apr 1891  Abt 1910 
1582 TYLER, Dovie B  3 Aug 1896  Abt 1910 
1583 SLOCUMB, Mamie Abbie  19 Mar 1891  Abt 1910 
1584 LESTER, Margaret Elizabeth  1892  Abt 1910 
1585 ???, Mary  1891  Jan 1910 
1586 WOMACK, Etta F  12 Apr 1892  4 Mar 1910 
1587 MULDER, Leonide Mae  9 May 1891  10 Apr 1910 
1588 TYLER, Josie Dee  15 Dec 1892  23 Jun 1910 
1589 HAMILTON, Eva Alice  8 May 1890  10 Jul 1910 
1590 SHEPHEARD, Mary Elizabeth  15 Jun 1891  15 Aug 1910 
1591 SUTTON, Della Bell  4 Sep 1892  6 Nov 1910 
1592 GREGG, Agnes Churchill  17 Jul 1890  25 Dec 1910 
1593 DISNEY, Minnie Gretchen  8 May 1897  Abt 1911 
1594 HIGERSON, Temple Gail  1891  Abt 1911 
1595 WHITELEY, Dora  Jan 1895  Abt 1911 
1596 HAUDE, Amalia Elizabeth  10 Nov 1891  26 Jan 1911 
1597 LANDS, Annie Louise  13 Jul 1895  4 Jun 1911 
1598 SHEPHEARD, Nettie  10 Nov 1894  13 Jun 1911 
1599 MICHAEL, Ruby Edith  27 Aug 1891  20 Dec 1911 
1600 GRIFFITH, Goldie  30 Sep 1893  Abt 1912 


«Prev «1 ... 28 29 30 31 32 33 34 35 Next»

Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources