State | County | Year | Name | Page or Family # |
AL | BENTON | 1850 | BRAZELL | 367A |
AL | BUTLER | 1850 | BRAZEL, BRAZIL | 195A, 237B, 257B |
AL | DEKALB | 1850 | BRAZEAL, BRAZIL | 356A, 371B |
AL | LAUDERDALE | 1850 | BRAZEL | 349A, 349B |
AL | MARSHALL | 1850 | BRAZELL, BRAZZILE | 200A, 273A |
AL | RUSSELL | 1850 | BRAZEL | 79A |
AL | SUMTER | 1850 | BRAZILL | 319A |
AL | TUSCALOOSA | 1850 | BRAZEAL, BRAZZEAL | 208A, 188A |
AL | WALKER | 1850 | BRAZEL | 281B, 297B |
AR | DALLAS | 1850 | BRAZZIL | 30A |
AR | LAFAYETTE | 1850 | BRAZILL | 176A |
AR | OUACHITA | 1850 | BRAZILL | 104B |
AR | POPE | 1880 | BRAZELL | 245 |
AR | POPE | 1920 | BRAZZELL | 45B |
AR | PULASKI | 1850 | BRAZEL | 328A |
AR | UNION | 1840 | BRAZZEL, BRAZZELL | 221-223 |
GA | DEKALB | 1850 | BRAZELL, BRAZIL | 200B, 89A, 108B, 113B |
GA | FLOYD | 1850 | BRAZEAL | 91A |
GA | GWINNETT | 1850 | BRAZEL | 157A |
GA | HALL | 1840 | BRAZEAL, BRAZEEL, BRAZIL | 197, 198 |
GA | HALL | 1850 | BRAZEAL | 340B, 367B |
GA | HOUSTON | 1840 | BRAZILL | 383 |
GA | JACKSON | 1830 | BRAZEAL | 322, 331 |
GA | JONES | 1850 | BRASEL, BRAZAIL, BRAZEL,
BRASSELL, BRAZIL, BRAZILL |
215B, 209A, 223B, 227B,
123, 135, 142, 119 |
GA | MUSCOGEE | 1850 | BRASSELL, BRAZEAL, BRAZEALL | 296A, 324A, 417B |
GA | RANDOLPH | 1850 | BRAZELL | 372A, 402B |
IL | ALEXANDER | 1850 | BRAZILL | 334A |
IN | DEARBORN | 1850 | BRAZILL | 425B |
LA | TANGIPAHOA | 1900 | BRAZELE, BRAZELL | 218, 172 |
LA | TANGIPAHOA | 1910 | BRAZILE, BRAZILL, BRAZIEL | 2, 9, 99, 104, 125, 42 |
NC | BURKE | 1820 | BRAZELL | 33 |
NC | BURKE | 1830 | BRAZIL, BRAZILL | 165, 164-166 |
NC | CALDWELL | 1850 | BRAZEL | 7A |
NC | FRANKLIN | 1850 | BRAZEL | 362B, 370A, 373A |
NC | HALIFAX | 1850 | BRAZELL | 3A, 6A, 6B, |
SC | ANDERSON | 1850 | BRAZEALE, BREAZEAL | 169A, 194A, 246A, 262A,
276B, 288A, 288B |
SC | LANCASTER | 1850 | BRAZEL | 186B |
SC | MARION | 1850 | BRAZEL | 108B |
SC | RICHLAND | 1850 | BRAZEL | 6B,65B,66A,68B,69B,72B,73B |
TN | GRAINGER | 1830 | BRAZEAL | 394 |
TN | ROANE | 1850 | BRAZEAL, BRAZZEAL | 339B, 361B, 362A, 369A, 348A,
365A, 365B, 366A, 366B |
TN | SHELBY | 1850 | BRAZELL | 104A |
TX | BOWIE | 1880 | BRAZELL | 107 |
TX | FAYETTE | 1850 | BRAZILL | 204A, 205A, 219A |
TX | UPSHUR | 1850 | BRAZEAL, BRAZEALE | 194B |