Marriage Index
1871-1880
NOTE: I did not transcribe these records and I don't have access to the originals.If you have any additions or corrections, please let me know. We cannot change the records but we can note the corrections or additions. We know all names were not recorded. If the name you are searching for is not on this list, please check the Texas State Vital Records or another source.
As far as I know, this index contains MARRIAGE DATES.
AARENSTRAP Wilhelmina | 29 May 1872 | Victor Johnson |
AARON Dennis | 07 Oct 1874 | Mary Jefferson |
ABADIE August | 16 May 1876 | Clothilde Monton |
ABBOTTS Jennie E. | 31 Aug 1874 | Charles Amstrong |
ABELS Bettie | 11 Oct 1875 | John Hagemann |
ABELS H. | 04 Mar 1874 | Olibia Wilson |
ABERMULLER J. C. | 13 Jun 1876 | Margaretha Braun |
ACHLEY J. | 19 Jan 1880 | William Lucas |
ACKERNIAN Louisa Mary | 11 Jul 1877 | A. T. Lewellyn |
ACKLESS Isabella | 22 Jul 1880 | John Alphonso |
ADAM Magaretta | 06 Feb 1880 | Fred Buhl |
ADAMS Antoine | 19 Oct 1874 | Blanche Maykolkski |
ADAMS C. C. | 12 Dec 1876 | Sarah E. Daffan |
ADAMS George A. | 21 Feb 1877 | M. Hill |
ADAMS George H. | 19 Oct 1874 | Rosina Cooke |
ADAMS Lucy | 06 Mar 1878 | Isaiah Taylor |
ADAMS Mary Ann | 23 Feb 1876 | John Young |
ADAMS Mille | 15 Nov 1877 | Henry Neil |
ADAMS Nancy J. | 13 Dec 1877 | P. Callahan |
ADAMS Selia | 09 Jun 1873 | E. W. Brandon |
ADDISON Geneva | 19 May 1879 | Frank Phelps |
AFLIN George | 28 Feb 1879 | Rachel Cowin |
AHLSCHIER Fred | 11 Feb 1874 | Minna Pohl |
AHRENS Wilhelmina | 28 Sep 1875 | Charles Lohnsieller |
AJENA Robert A. | 18 Jul 1871 | Christina Schelling |
ALBASTE Louis | 18 Apr 1876 | Eliza Roemer |
ALBERT Charles | 03 Aug 1871 | Mary Krister |
ALBERTY Charles | 18 Oct 1879 | Margaret Kise |
ALDESETE Calletinia | 24 Aug 1874 | Felix Flores |
ALDRICH Henry | 18 Aug 1880 | Lucy Murray |
ALDRIDGE Diana | 27 Dec 1876 | Richard Gray |
ALEXANDER Elisha | 24 Dec 1880 | Levinia Bradshaw |
ALEXANDER Lue | 27 Jul 1876 | Ned Caroway |
ALEXANDER Mary J. | 11 Oct 1879 | Jackson Martin |
ALEXANDER Matte | 10 Feb 1872 | Turner Robert |
ALEXANDER N. E. | 19 Jan 1880 | J. A. Revild |
ALEXANDER Thomas | 25 Jan 1875 | Adeline Shaw |
ALEXANDRE Martha | 29 Jan 1874 | Michel Bianna |
ALHERT Isaac | 18 Feb 1876 | Amanda Emmett |
ALLAIT Elizabeth | 04 Oct 1877 | George Hancock |
ALLAN Virginia Royanna | 30 Apr 1873 | John Redmond |
ALLEN Alfred | 17 May 1873 | Mary Jane Talbert |
ALLEN Alfred | 02 Feb 1876 | Maria Rush |
ALLEN Charles C. | 12 Feb 1872 | Callie Mather |
ALLEN Emmett B. | 04 Feb 1875 | Bessie P. Journeay |
ALLEN George | 12 Mar 1876 | Louisa Johnson |
ALLEN H. V. | 17 Jan 1877 | E. G. Von Harten |
ALLEN James | 20 Jan 1878 | Francis Frier |
ALLEN Katie | 19 Feb 1879 | John Bullacher |
ALLEN Lettie | 26 Dec 1876 | Oscar Fitz-Allen |
ALLEN Mary | 08 Oct 1877 | Andrew York |
ALLEN Mollie K. | 18 Sep 1880 | Henry W. Yager |
ALLEN Orcenith F. | 09 Nov 1871 | Elizabeth M. Hicks |
ALLEN Rebecca J. | 21 Jun 1876 | James B. Stubbs |
ALLEN Robert | 04 Nov 1876 | Mary Callahan |
ALLEN Sarah | 06 Dec 1874 | Peter Bartel |
ALLEN W. P. | 16 Jan 1873 | Mary A. Leclere |
ALLEY Fannie J. | 18 Aug 1874 | P. W. Scott |
ALLIEN Leon F. | 25 Aug 1871 | Sarah E. Dunn |
ALLIS Amanda A. | 08 Feb 1879 | E. F. Crafft |
ALLISON S. B. | 09 Feb 1878 | M. E. Raygan |
ALLY Annie | 11 Aug 1877 | John Winn |
ALPHONSE Seraphine J. | 13 Apr 1874 | Marie Ann Concepcion |
ALPHONSO John | 22 Jul 1880 | Isabella Ackless |
ALSON Thomas | 22 Apr 1876 | Cornelia Stanley |
ALSON Thomas | 23 Apr 1876 | Cornelia Stanley |
ALSTON Edward | 17 Nov 1876 | Elizabeth Nelson |
ALVER Anastacio | 17 Sep 1874 | Anna Neil |
AMBRUSTER Anthony | 23 Apr 1873 | Henriette Lemmel |
AMBY or ANLEY John M. | 27 Jan 1872 | Ellen Clarke |
AMES Clara | 14 Sep 1876 | Sanders James |
AMESON John | 21 Aug 1873 | Sally Whiten |
AMOS Julia | 16 Dec 1875 | Charles Mccormick |
AMSTRONG Charles | 31 Aug 1874 | Jennie E. Abbotts |
AMUNDSEN Gus | 02 Aug 1879 | Mollie Brandes |
ANDERSON Ada | 24 Apr 1877 | Thomas V. B. Davis |
ANDERSON Andrew | 19 Jan 1877 | Louisa Goddard |
ANDERSON Annie | 09 Mar 1878 | Fred Drust |
ANDERSON Caroline | 16 Feb 1873 | Axel Wilhelms Svanfeldt |
ANDERSON Cathrine | 25 Dec 1878 | Henry Johnson |
ANDERSON Charles | 28 Oct 1875 | Julia Griffin |
ANDERSON Charles | 27 Jun 1877 | Ennlie Tholander |
ANDERSON Cherry | 20 Dec 1873 | Good Anderson |
ANDERSON Chistine | 30 Mar 1872 | Jelimon Donnolson |
ANDERSON E. D. | 26 Jan 1876 | Eliza Redmond |
ANDERSON Elizabeth | 01 May 1878 | George Washington |
ANDERSON Ellen T. | 03 Apr 1878 | A. L. Friedrich |
ANDERSON Estelle | 29 May 1878 | Nathan Moore |
ANDERSON George | 21 Nov 1874 | Carrie Drummound |
ANDERSON George Benst | 30 Nov 1872 | Martha Bounchies |
ANDERSON Good | 20 Dec 1873 | Cherry Anderson |
ANDERSON Jennie | 30 Jun 1878 | Nicholas Washington |
ANDERSON John | 22 Jun 1875 | Anna Hart |
ANDERSON John | 24 Jan 1878 | Susan Stanley |
ANDERSON Lucy | 12 Nov 1880 | Isiah Taylor |
ANDERSON Maria | 05 Aug 1872 | John Cogdell |
ANDERSON Martin | 21 Dec 1878 | Mary L. Crowell |
ANDERSON Mary Ellen | 01 Jan 1874 | Joseph Williams |
ANDERSON Nancy | 01 May 1879 | A. M. Coleman |
ANDERSON Nicholas | 03 Nov 1876 | Carethena Nealsen |
ANDERSON Sarah | 10 Nov 1875 | Joseph Williams |
ANDERSON Sirvinia | 26 Sep 1876 | William Hollis |
ANDERSON Sopie A. | 04 Apr 1877 | Ferdinand F. Wiegel |
ANDERSON William H. | 14 Nov 1879 | Mary Kate |
ANDERSON Willie | 27 Mar 1875 | Harry Sherwood |
ANDERSON Wilts | 01 Aug 1873 | Mattie Turner |
ANDERSON Zachary T. | 13 Nov 1880 | Ella T. C. Hill |
ANDLER Faurnand | 16 Jan 1877 | Hannah M. Johnson |
ANDREWS A. R. | 10 Jan 1877 | Lula C. Davis |
ANDREWS Arthur W. | 12 Apr 1871 | Carrie M. Desel |
ANDREWS Cornelia | 20 Mar 1873 | George G. Jamerson |
ANDREWS Delia J. | 03 Jan 1878 | C. M. Desel |
ANDREWS Edwin Barclay | 20 May 1880 | Corinne Louise Herschlerger |
ANDREWS Fannie E. | 29 Jun 1880 | William A. Fields |
ANDREWS Frank | 12 Dec 1879 | Alberder Mapson |
ANDREWS H. M. | 17 Jun 1875 | Fanny Stone |
ANDREWS Isabel Julia | 14 Mar 1873 | Fritz Roy Page |
ANDREWS Jerry | 02 Sep 1880 | Mary Ann Brown |
ANDREWS John Mcneil | 22 May 1875 | Mary Morris |
ANDREWS Minerva | 26 Nov 1875 | Philip Jackson |
ANDREWS William H. | 20 Jan 1871 | Jesse D. Van Renthuysen |
ANDREWS William M. | 10 Dec 1872 | Mary A. Mensman |
ANDZAN Frank | 03 Nov 1880 | Antonette Belata |
ANGERHOFFER Charles | 29 Jan 1879 | Mary C. Strohker |
ANSELL Walter C. | 21 Jun 1871 | Caroline Schadt |
ANTHONY Mary | 18 Oct 1877 | Turner Butterworth |
ANTONY Mark | 22 Jan 1880 | Fannie Massie |
APES E. Laura | 10 Nov 1874 | Y. Vincent Lindner |
APLIN Susan | 21 Feb 1872 | Jerry Persons |
APPEL Fred William | 17 Jul 1875 | Anna Wiegard |
APPELL John Henrey | 01 Feb 1876 | Clara Verona Baldinger |
ARARUP Margaret | 18 Dec 1873 | James Miller |
ARDOSON Emil | 26 Apr 1877 | Sarah N. Bradford |
ARENETT William | 09 Jan 1874 | August Schilty |
ARMSTRONG Charles F. | 27 Sep 1873 | Deborah Stockflett |
ARMSTRONG L. | 31 Dec 1879 | N. Pious |
ARMSTRONG Mary | 13 Apr 1871 | Charles Wilson |
ARMSTRONG Thomas J. | 20 Feb 1873 | Adeline R. Elliott |
ARNOLD Caroline | 01 Feb 1871 | John W. Johnson |
ARNOLD Eliza M. | 15 May 1880 | Valcan C. Haugh |
ARNOLD Franklin A. | 07 Sep 1880 | Julia E. Llewellyn |
ARNOLD Hanrietta M. | 05 Oct 1871 | Parker T. Lanquille |
ARNOLD Henry C. | 20 Apr 1872 | Annie Chilton |
ARNOLD Pauline | 07 May 1871 | Frederick Wolff |
ARTHURS N. T. | 24 Dec 1879 | Louisana Helm |
ASCHOFF Elizabeth C. | 28 Oct 1880 | Edward D. Garratt |
ASH Charles | 07 Oct 1880 | Allevia Washington |
ASH Jacob | 02 May 1875 | Bertha Brittschneides |
ASH Jenny | 13 Jan 1875 | Jeff Mcneil |
ASH Lucinda | 30 Jul 1871 | George Washington |
ASHBY E. | 09 Jul 1877 | B. Irleson |
ASHBY George William | 25 Nov 1880 | Alethia Clara Bird |
ASHBY Isabella | 07 Feb 1872 | Michael Nolan |
ASHBY J. F. | 29 Oct 1879 | G. F. Skeets |
ASHE Eliza H. | 12 Mar 1871 | John H. Jordan |
ASHE Lydia | 26 Apr 1879 | N. H. Henderson |
ASTRIGNE or ASTUGUE Francis | 07 Nov 1871 | Happy Or Heppy Marsh |
ATKINS Harriet | 23 Dec 1880 | Timothy Mcensy |
ATKINS Martha | May 1880 | John Autry |
ATTWAY Mary | 10 Jun 1878 | J. L. Shafley |
AUDERER Fred | 26 Oct 1876 | Rosa Leonard |
AUERBACHER Charlotte | 07 Apr 1878 | Aaron Waag |
AUGUSTINS Edward D. | 19 Mar 1871 | Ella Simes |
AULL Joseph | 19 Jan 1880 | Mary Langner |
AULL Nicholas | 08 Dec 1879 | Lena Meyer |
AULT Cecilia | 06 Jul 1875 | Henry Pille |
AUSEL Walter | 21 Jun 1871 | Caroline Schott |
AUSTIN B. J. | 13 Jul 1876 | Mary Jane Williams |
AUSTIN Jesse | 03 Apr 1879 | Ida Rush |
AUSTIN Mary Adele | 12 Sep 1876 | Ulyssis M. Nibbet |
AUSTIN Moses | 05 Jul 1877 | Henrietta Gibbs |
AUTRY John | May 1880 | Martha Atkins |
AVENS Thomas W. | 13 Jun 1872 | Melinda Parker |
AVERY E. G. | 17 Jan 1877 | A. W. Robinson |
AVETTAN Francois | 20 May 1871 | Francoise C. Cantamine |
AWERBACHER Helen | 18 Jun 1879 | Ben Levy |
AYERS F. C. | 28 Apr 1880 | Louise Reyband |
AYERS Mollie | 26 Jan 1880 | T. J. Walsh |
AYERS William H. | 02 Dec 1876 | Mary E. Guthrie |
AYRES Eliza | 01 Mar 1878 | George Ennis |
BABEL Augusta | 23 Jun 1874 | George Bach |
BABIN Victoria I. | 19 Apr 1871 | James E. Byrne |
BACH George | 23 Jun 1874 | Augusta Babel |
BADGER James | 16 Aug 1879 | Harriet Mannin |
BAGHLMAN Karlien | 22 May 1877 | Domenek Lang |
BAGNADO Catherina | 15 Dec 1877 | Francessco Lipanovich |
BAHS Henry | 19 Jan 1874 | Augusta Herison |
BAILEY Jenny | 13 Nov 1879 | James Bryant |
BAILEY Virginia | 04 Jun 1874 | Columbus Jackson |
BAILEY William | 29 Aug 1874 | Adeline White |
BAILY Annie | 19 Jul 1879 | A. J. B. Hellis |
BAILY Jno. E. | 04 Jun 1878 | Laura E. Depew |
BAINE Cicelia T. | 20 Mar 1873 | T. O. Lowe |
BAKER Annie L. | 03 Oct 1877 | William B. King |
BAKER Bridget | 09 Dec 1873 | Thomas Mcdonall |
BAKER D. | 13 Sep 1877 | L. T. Jones |
BAKER Elizabeth | 06 Sep 1874 | William Kelly |
BAKER Emma | 06 Jun 1872 | A. Wiltz |
BAKER Gilbert | 02 Apr 1872 | Hattie Canadu |
BAKER Hannah | 17 Jan 1880 | William L. Nelson |
BAKER Lizzie | 29 Dec 1874 | Dallas Hooper |
BAKER Louise | 15 Aug 1878 | Honore Clary |
BAKER Marie | 28 Dec 1878 | William Jamison |
BAKER Marie Louisa | 15 Apr 1874 | William Henry Stratton |
BAKER Mary | 03 Feb 1872 | Joseph West |
BAKER Mathida | 08 Aug 1874 | John Crotts |
BAKER Meranda | 23 May 1872 | Francis A. Robesoe |
BAKER Miranda | 03 Apr 1872 | Patrick Bowers |
BAKER Rose | 26 Jun 1876 | James Windlock |
BAKER Sarah | 22 Mar 1879 | Carl Swenson |
BALDINGER Clara Verona | 01 Feb 1876 | John Henrey Appell |
BALDSEE Ambrose | 30 Jul 1875 | Mary Ann Schultz |
BALDWIN Anna | 05 Sep 1875 | William Henry Finch |
BALDWIN E. F. | 04 Feb 1880 | Ella F. Mensman |
BALDWIN Henry S. | 28 Jun 1872 | Sally J. Chambers |
BALDWIN J. W. | 22 Apr 1873 | George A. Martin |
BALEZ Marie | 15 Jun 1876 | John Darrouzet |
BALFOUR Alexander | 31 Mar 1875 | Catherine Murphy |
BALFOUR Henry | 29 Apr 1880 | Marion Wiley |
BALFOUR Margaret J. | 15 Dec 1880 | Thomas Clark |
BALIMAN C. A. | 05 Nov 1877 | Augustine Peters |
BALL Nettie | 14 Nov 1872 | T. J. Girardeau |
BALL Thomas | 27 Feb 1878 | Lulla Gresham |
BALLANTONIO Eliza | 05 Jan 1873 | Frnk Gardonie |
BALLARD Cecile | 16 Sep 1877 | B. Gautier |
BALLARD Rosa | 12 Feb 1872 | William H. Bell |
BALLINGER Lucy | 13 Feb 1878 | Andrew G. Mills |
BANDRON Louis | 08 Feb 1876 | Frances Morlet |
BANKET Moritz | 04 Apr 1874 | Betty Lebaston |
BANKS Amos | 24 Apr 1873 | Maria Burk |
BANKS Annie | 01 Jan 1877 | Joseph Scott |
BANKS H. H. | 26 Jan 1874 | Mary Callindonia |
BANKS Nora | 21 Jun 1875 | Jacob Williams |
BANKS Sallie | 09 Aug 1878 | J. C. Henderson |
BANKS Silvia | 14 Dec 1875 | Thomas Franklin |
BANKS Thomas | 13 Feb 1875 | Eliza Jones |
BANTA Mary G. | 01 May 1876 | Smyth O Dell |
BARBEAND Joseph | 27 Apr 1875 | Julia Tacquard |
BARBO. LA Manuel Ferreira | 05 Jun 1876 | Essaner Smith |
BARBOUR E. W. | 19 Jul 1877 | G. W. Walker |
BARBOUS Rotha P. | 03 Mar 1874 | S. H. Whitaker |
BARCELLO John | 09 Mar 1876 | Annie Harrall |
BARKER J. E. | 26 Mar 1875 | Joseph Cooney |
BARLEMANN Regine | 03 Mar 1878 | Wilhelm Henry Muller |
BARNARD A. H. | 03 Jul 1873 | J. S. Clifton |
BARNES Charles | 13 Oct 1873 | Sarah Shicker |
BARNES Lucy | 27 Apr 1875 | Cyrus Melaus |
BARNES Margaret | 07 Aug 1877 | James Murphy |
BARNES Mary | 30 Jan 1880 | Levy Wicks |
BARNETT Mary | 25 Sep 1880 | J. H. Martin |
BARNETTE Verginia Natividad | 20 Jan 1875 | Henry Bernos |
BARNS William Joseph | 08 Nov 1872 | Sue Pitts |
BARNWELL Elizabeth | 13 Jan 1877 | Edward Whitbread |
BARRATT Ellen | 04 Jun 1878 | D. J. Fitzgerald |
BARRERE Alexdrine | 27 Jun 1876 | John Cocodaje |
BARRETT Keenan | 15 Dec 1880 | Ida E. Thompson |
BARRETT Nannie B. | 07 Nov 1877 | C. A. Taylor |
BARROWS Elvira S. | 08 Feb 1879 | James Reilly |
BARRY Thomas | 03 Dec 1877 | Emma Sahl |
BARTEL Peter | 06 Dec 1874 | Sarah Allen |
BARTHOLOMEW Mary Gertrude | 04 Dec 1878 | Frederick William Beissner |
BARTLEY Rosanna | 11 Dec 1877 | J. C. Burns |
BARTON A. C. | 10 Nov 1879 | H. A. Hausinger |
BARTON John B. | 06 Oct 1876 | Pauline C. P. Heidet |
BARTRO Katarina | 24 Dec 1873 | J. G. Long |
BASE Julius | 22 May 1873 | Nette Figge |
BASE Thomas | 17 Aug 1871 | Eliza A. Campbell |
BASEMAN John | 19 Mar 1879 | Hilder Nollien |
BASS Molly | 26 Nov 1875 | George Elms |
BASSETT Oliver H. | 01 Sep 1880 | Martha M. Murphy |
BASTIT Jeanne | 21 Dec 1877 | Lucien Laserre |
BATAGLIA Juan | 18 Sep 1874 | Rose Sylves |
BATCHELOR William | 11 Mar 1879 | Ida Elizabeth E. Shuttleworth |
BATEMAN Frances | 02 Jan 1877 | Joseph Larve |
BATEMAN Robert | 26 Oct 1880 | Annie Collins |
BATES Josephine | 26 Dec 1872 | James Johnson |
BATES Robert | 07 Aug 1876 | Cherry Evans |
BATES Thomas | 10 Oct 1879 | Marthey Redmond |
BATTEN Peter | 15 Feb 1877 | Phoebe Hillery |
BATTENLY Elizabeth W. | 05 Mar 1874 | Charles D. Grant |
BAUCHA Lizzie | 09 Aug 1879 | John Lane |
BAULACHER W. W. | 07 Dec 1878 | Lizzie Zevesh |
BAUMAN J. H. | 10 Nov 1873 | Aura E. Youngerman |
BAUMANN Charles Ingomar | 18 Nov 1879 | Catherine Muller |
BAUSS Mary | 05 Oct 1876 | Henry Niemeyer |
BAXTER A. J. | 08 Dec 1880 | Mary Nicholson |
BAXTER T. | 31 Dec 1879 | J. Pelan |
BEACHUM William | 07 May 1874 | Eliza Setter |
BEAHL George | 06 Sep 1879 | Rosa Wann |
BEAL John | 12 Jan 1873 | Josephine Donovan |
BEALL Bettie | 17 Sep 1879 | Henry E. Vernon |
BEALL Woodham Lee | 16 Jul 1877 | Anna Mary Riley |
BEAN Edward Jean Charles | 11 Jun 1878 | Emma Marie Chanmard |
BEANFORT Annie | 30 Jun 1875 | Charles H. Mcgaffey |
BEARDON John | 07 Apr 1875 | Margaret Thompson |
BEARMANN Mary | 03 Nov 1874 | Joseph Drndall Or Drudall |
BEASLEY Irwin | 07 Mar 1877 | Virginia Vandroff |
BEASLY Margaret | 27 Nov 1872 | John Dobbyns |
BEATY James | 21 Jun 1880 | Margeret Jane Shelly |
BEATY Mack | 30 Oct 1880 | Rosa Harris |
BEAUDENON Emily | 25 Apr 1873 | Newton Wilson |
BEAUFORT Ella C. | 10 Jan 1877 | Willis M. Inman |
BECKAM George | 16 Feb 1871 | Mary Fabel |
BECKER August | 08 Jan 1874 | Catharin Geber |
BECKER Katie C. | 05 Feb 1878 | William Joseph Berddendarff |
BECKER Katie C. | 05 Feb 1878 | William Joseph Berddendarff |
BECKER Maggie | 02 Dec 1873 | O. R. Fluke |
BECKER Mary | 22 Jan 1874 | Charles Kochnenkamp |
BECKER Ned | 24 Oct 1876 | Hester Smith |
BECKETT Eugenia H. | 17 Dec 1879 | William T. Wells |
BECKHAM Alfred | 20 Jan 1879 | Mary Willis |
BECKHARDT Frederick W. | 25 Apr 1877 | Henriette Longini |
BEEVS Sophia Van | 09 Dec 1874 | W. A. Lotspeich |
BEGGER Maggie E. | 02 Jun 1874 | Phillip Hail |
BEGOUIN Nettie | 07 Mar 1877 | Primus Johnson |
BEHLING Emilie | 19 Jul 1871 | William T. Boddaker |
BEHRENDT Hortense | 23 Jul 1872 | Emet Harmuth |
BEHRENS Fredenca | 29 Oct 1874 | Henry G. Schutte |
BEHRMAN Jeanie M.H. | 13 Sep 1871 | Joseph W. Bradford |
BEICHTOLD Eliza | 03 Jun 1875 | Erhard Manthe |
BEIHLER Augusta T. | 21 Dec 1871 | Anthony Heiman |
BEISSNER Frederick William | 04 Dec 1878 | Mary Gertrude Bartholomew |
BELANCOURT Jean Francois | 17 Apr 1874 | Isabelle G. Gandelas |
BELANTONI Lelleria | 02 Mar 1878 | Natale Taletti |
BELATA Antonette | 03 Nov 1880 | Frank Andzan |
BELBEZE Henry | 28 Apr 1878 | Mary Labatt |
BELDEN C. Fred | 14 Jul 1877 | Francis M. Marsden |
BELDON Rosa A. | 02 Sep 1875 | Wilmer L. Todd |
BELL Charlotte | 11 Apr 1874 | William Meed |
BELL Frank R. | 27 Aug 1871 | Beathrese Kilchrist |
BELL John H. | 15 May 1880 | Mary M. Clinch |
BELL Laura | 14 Jan 1880 | Alexander Brown |
BELL Mary | 02 Dec 1875 | John Henry Thompson |
BELL Mary | 09 Apr 1879 | George Earley |
BELL Mary I. | 01 Jan 1871 | Joseph Washington |
BELL Tasamin | 16 Dec 1872 | William T. Mckinzie |
BELL Texanna | 02 Feb 1876 | William M. Thompson |
BELL Thomas W. | 16 Oct 1876 | Caroline Cross |
BELL W. H. | 26 Feb 1877 | Laura Johnson |
BELL William H. | 12 Feb 1872 | Rosa Ballard |
BELLEW James | 07 Oct 1873 | Catherine Whellan |
BELOT Celestine | 02 Oct 1880 | Alexis Cadot |
BEMAN or BENSON Samuel C. | 22 Nov 1873 | Ellen Pett |
BENARD Celestian | 01 Sep 1874 | James F. Chaddock |
BENDY Missouri | 16 Dec 1880 | William B. Perry |
BENFORD Samuel | 07 May 1880 | Lucy Chambers |
BENG Theodore C. | 12 Oct 1880 | B. Selma Hansen |
BENG W. H. | 07 Sep 1873 | Lena Jaenecke |
BENNETT Carrie | 17 Oct 1876 | Charles Hall |
BENNGARTER S. | 30 May 1874 | T. Konrad |
BENNING Agnes | 03 Feb 1876 | F. C. Yeager |
BENNISON Elizabeth | 16 Mar 1874 | George Jox |
BENNISON John | 18 Mar 1879 | Mary Tarrant |
BENSON Carl | 08 May 1875 | Auguste Haupe |
BENTON William | 11 Mar 1880 | Anne Margaret Stephen |
BERDDENDARFF William Joseph | 05 Feb 1878 | Katie C. Becker |
BERGMAN Anna | 14 Mar 1871 | Albert Liebrecht |
BERGMAN Antonia | 20 May 1872 | August Kaper |
BERGMANN August | 04 Dec 1880 | Charles L. Walter |
BERGSTEDT H. M. Julia | 13 Nov 1878 | Edmund Goldman |
BERGSTROM H. | 27 Aug 1879 | Mary Simson |
BERGTROM E. | 05 Feb 1872 | Thomas Young |
BERKNER Phillipine | 24 Dec 1877 | K. W. Henman |
BERLOCHER John | 08 Sep 1873 | Louisa Cleoppise |
BERNDT Mary | 20 Mar 1878 | William F. Ott |
BERNHARD Sophia Carolina | 25 Mar 1874 | Albert M. Smith |
BERNOS Henry | 20 Jan 1875 | Verginia Natividad Barnette |
BERNSDORF George | 13 Apr 1871 | Mary Grassie |
BERNSDORF George | 21 May 1879 | Johanna Scheol |
BERTRAM Dorothea | 02 Dec 1880 | F. E. Brandes |
BERTRAND Echert | 18 Mar 1876 | Zoe Heidet |
BEST Jane | 04 Nov 1875 | Miles Mayer |
BEST John J. | 03 Feb 1871 | Elizabeth Clark |
BEST Max | 04 Sep 1878 | Bridget Manning |
BETTEL Wilhelmina | 01 Oct 1874 | F. G. Petsche |
BETTENCOURT M. F. | 17 May 1877 | N. C. Mitchell |
BETTERSON Eunice | 08 Feb 1877 | Jasper W. Cary |
BETTISON Rufus | 03 Jan 1880 | Minnie Clark |
BEUHLER Lena | 18 May 1873 | Rudolf Kruger |
BEYZE Louise | 02 Apr 1877 | Darre Pierre |
BIANCHI Joseph | 08 Jul 1876 | Emma Gingler |
BIANNA Michel | 29 Jan 1874 | Martha Alexandre |
BIELER Lena | 17 Apr 1872 | Kasper Wilde |
BIERMAN Peter | 31 Jul 1880 | Kate Muller |
BIERMANN Henry | 15 Oct 1872 | Caroline Hageman |
BIGGS Louisa | 13 Nov 1873 | Federick Irving |
BILLAR Adam | 21 Aug 1879 | Josephine Reavia |
BILLAR Mary Bilzier | 09 Jun 1877 | Joseph Cunniff |
BILLUPS Robert | 05 Apr 1877 | Maria Thompson |
BINDFORD Martin | 24 Dec 1876 | Maggie King |
BINGHAM Emily B. | 25 Apr 1873 | Frank Woolverton |
BINGHAM Gertude | 05 Jan 1873 | John R. Mckibbin |
BINN Sarah | 31 Oct 1872 | Henry A. Dunbar |
BIRD Alethia Clara | 25 Nov 1880 | George William Ashby |
BIRD Daniel | 03 Aug 1871 | Lucy Humphrey |
BIRD Jorke C. | 25 Oct 1871 | Mary L. Turley |
BIRD Lizzie P. | 29 Apr 1874 | Jonathan F. Harrison |
BIRD Mary | 19 Jun 1879 | Con Driscoll |
BIVENS J. J. | 08 Sep 1877 | Louisa Shallery |
BLACKBON Walson | 01 Mar 1876 | Maggie Smith |
BLACKBURN Pauline H. | 01 Dec 1880 | Thomas J. Boyle |
BLACKMAN Cornelia | 10 Mar 1877 | Edward F. Lemmonier |
BLACKMAN Jane | 27 May 1871 | Abraham Woods |
BLACKSHEARS Laura | 30 Apr 1875 | Lenord Compton |
BLACKSHEN Alonzo F. | 02 Dec 1874 | Amilia Swish |
BLAIR Rosa | 08 Feb 1872 | Otto Henry Schoenhausen |
BLAKE Fanny | 10 Nov 1879 | Chrispin A. Perez |
BLAKE Frances | 11 May 1872 | Frederick Adam Brinkhoff |
BLAKE Isaac | 28 Jul 1874 | Amelia Wilson |
BLAKE Mary | 02 Dec 1879 | Albert Washington |
BLAKE Theresa | 19 May 1876 | Edward Gruis |
BLALOCK Kate | 31 Dec 1872 | Robert Gillmour |
BLANC R. De | 24 Dec 1878 | Sallie Schaffer |
BLANCHARD Fanny | 26 May 1873 | Lucin H. Perry |
BLANCHARD John | 05 Aug 1874 | Ellen Taylor |
BLANCHE Clara | 24 Jun 1874 | Robert Winston |
BLANCHE Clara | 24 Jun 1876 | Robert Winston |
BLANCHE Lizzie | 19 Sep 1875 | William Morgan |
BLANEY Agnes C. | 16 Jan 1877 | A. A. Doers |
BLANEY Ella A. | 26 Sep 1878 | H. H. Flach |
BLASIG Lena | 13 Nov 1880 | Martin Smith |
BLASIG Louis | 04 Feb 1872 | Maydalena Janck |
BLAYLOCH or BAYLOCK Louis | 01 Jun 1871 | Georgia Dartow Or Darton |
BLEICKE Thresa L. | 05 May 1875 | William Callaghan |
BLEIKE Julia A. | 25 Aug 1871 | Hugh Rawle |
BLEIKE Lizette | 09 Oct 1875 | H. D. Schutte |
BLEIKE Lizzie | 17 Sep 1872 | Henry Winklebach |
BLEIKE W. T. | 11 Mar 1880 | Julia Gonzales |
BLINKA Mary | 17 Feb 1875 | George Grozdanich |
BLOCK Leopold | 14 Aug 1877 | Fannie Kahn |
BLOCK Marx | 12 Apr 1872 | Estella Kahn |
BLOCK Rosalie | 27 May 1874 | Harris Jacobs |
BLOHME Hermann | 04 Apr 1873 | Emilia Zuhlke |
BLONDEAW Mary | 28 Feb 1872 | Charles Loescher |
BLONDGOOD Cora M. | 24 Dec 1873 | Joseph M. Brock |
BLOODGOOD Laura A. | 27 Jan 1875 | David Hermann |
BLOSS George | 20 Aug 1874 | Theresia Hanler Or Huler |
BLUCHER Gustave | 25 Mar 1872 | Mary Crone |
BLUM Joseph | 14 Oct 1874 | Rachael Kahn |
BLUNT W. F. | 22 Apr 1876 | Dora Huff |
BLUNT W. F. | 26 Apr 1876 | Dora Huff |
BLUNT W. H. | 24 Apr 1876 | Dora Huff |
BLYTHE F. Y. | 13 Feb 1875 | John Renfrey |
