Marriage License Index
1838-1899
This index includes books, page numbers and the date the license was ISSUED, the marriage date may be different. There are a few user-submitted marriages listed before 1838 and after 1899 but the majority are within that range.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U V | W | X Y Z|
Name |
Spouse |
Year Mo Day |
Book |
Page |
KAALAN JACKSON | JONES ANNA | 1866 Dec 26 | C | 346 |
KADE ALFRED | MADISON ADA | 1877 Feb 19 | F | 119 |
KAEHLER FRED | MEYER ANNA | 1881 Dec 26 | G | 313 |
KAEN NETTIE | GRIFFIN JAMES F | 1884 Aug 07 | H | 337 |
KAESSER HENRY | MATTHES CAROLINE | 1873 Jul 03 | E | 354 |
KAHLA ALIC | SOSBY WM. | 1893 Dec 18 | L | 238 |
KAHLA C F | SIEVERS KATIE | 1894 Feb 05 | L | 274 |
KAHLA JOHN H | CRAMER MARTHA E | 1891 Aug 13 | K | 147 |
KAHLA WILHELMINA | BECKSHAFT JOHAN S | 1848 Feb 29 | A | 106 |
KAHLE CHARLES W | HAINSHIRE ELLEN | 1867 Jul 30 | C | 410 |
KAHLERT ROBERT | PILLMAN DINA | 1887 Jul 20 | I | 353 |
KAHN BEN | LIEBERMAN ELLA | 1897 Nov 22 | N | 301 |
KAHN EMIL | GLICKSMAN YETTA | 1899 Nov 13 | O | 384 |
KAHN FANNIE | BLOCK LEOPOLD | 1877 Aug 14 | F | 184 |
KAHN FLORENCE | LOWENSEIN CHARLES | 1885 Mar 02 | H | 450 |
KAHN GUSTAAV | BELL IMOGENE | 1897 Jul 14 | N | 223 |
KAHN HYMAN | COHEN SALLIE | 1891 Apr 20 | K | 80 |
KAHN MALLINE | MEYER ACHILLE | 1880 Mar 09 | G | 16 |
KAHN MOISE | ROTHSCHILD HENRIETTA | 1883 Apr 14 | H | 79 |
KAHN RACHAEL | BLUM JOSEF | 1874 Oct 06 | E | 543 |
KAHN RACHEL | BONART JOS. | 1886 Aug 07 | I | 191 |
KAHN ROSA | SAMUELS E | 1878 Oct 15 | F | 327 |
KAHN TILLIE | LARKIN FRANK | 1893 Apr 11 | L | 66 |
KAHN WILHELMINA | KIMPF JOHN | 1857 Jan 01 | B | 274 |
KAIMMERLEN MADELINE | STALY ISAAC | 1869 Feb 19 | D | 187 |
KAISER ALFREDA | SHEARER HERMAN C | 1895 Mar 27 | M | 97 |
KAISER CHARLES F | DALIAN AUGUSTA B | 1897 Apr 26 | N | 163 |
KAISER CHARLES F | PETERS MARY E | 1872 Jul 17 | E | 211 |
KAISER JOSEPHINE | ENGLISH EDWARD | 1870 Apr 29 | D | 361 |
KAISER MARTHA | LETTERMANN HENRY | 1890 Jun 04 | J | 371 |
KAISER MARY LOUISA | ORT WM. F | 1893 Feb 07 | L | 21 |
KAJE WILHELM | CUPPER ELISE | 1881 May 30 | G | 214 |
KALCUSHEN ALEXANDER | FOX CHLOTILDA | 1892 Oct 15 | K | 399 |
KALF CHRISTINE | HOSLAR JOHANN | 1852 Nov 16 | B | 65 |
KALKA CHARLES | BROWN SOPHIA | 1874 Aug 13 | E | 518 |
KALKE CHARLES | WARTH MARY MRS | 1883 Jan 05 | H | 29 |
KALLER JOHN | FORD MARGARET | 1841 Jun 22 | A | 24 |
KALLUS AGNESS | BRUER CHARLES | 1870 Nov 28 | D | 420 |
KALLUS AMALIA | FINK PETER | 1867 Nov 28 | D | 8 |
KALMBCK JOHANNA AUGUSTO | HEISE HENRY T L | 1861 May 16 | B | 11 |
KALTON W M | TUELL WILLIE MRS | 1895 Mar 01 | M | 83 |
KALTON WILLIAM M | MOSS HARRIET | 1897 May 20 | N | 186 |
KALUSA ELEISE | NILSON SEVERIN | 1883 Aug 18 | H | 149 |
KAMEYER FRITZ | HERTHALL FRANZISKA | 1875 Mar 22 | E | 619 |
KAMMARCHEL ANNIE | MOORE B | 1886 Nov 22 | I | 241 |
KAMMER GEORGE M | WORTHINGTON EMMA | 1898 Jul 12 | O | 35 |
KAMMERATH ELIZA W D MRS | SCHOLL JOHN H | 1868 May 29 | D | 96 |
KAMPE ANNA JOSEPHINE | DAHNE LOUIS | 1884 Apr 23 | H | 286 |
KAMPE CHARLES | PRADE ANNIE MRS | 1899 Apr 01 | O | 233 |
KAMPE CORA | MOORE THOS. | 1888 Oct 01 | J | 58 |
KAMPE FREDERIKE | OPPE FREDERICK | 1861 Mar 04 | C | 109 |
KAMPE WM. H | FOWLER KATIE J | 1895 Apr 24 | M | 114 |
KAMPE WM. JULIUS | RUMPE FREDERIKE MRS | 1865 Jul 15 | C | 227 |
KANDU F N | HARRIS ANNA E MRS | 1861 Feb 02 | C | 101 |
KANE ANNIE | LEWIS E C | 1875 Jun 01 | E | 657 |
KANE BRIDGET | BLAKE WM. | 1893 Apr 07 | L | 64 |
KANE HENRY | MORIARTY MAGGIE | 1876 Jun 20 | F | 27 |
KANE J L | KILPATRICK J R | 1876 Dec 30 | F | 88 |
KANE JAMES | RIVA LUISA | 1861 Nov 05 | C | 140 |
KANE JOHANNAH | MANNING THOMAS | 1881 Feb 18 | G | 156 |
KANE JOHN J | NORRIS ANNIE DOWLING | 1893 Apr 25 | L | 76 |
KANE MARY | WOODS JAMES | 1887 May 09 | I | 317 |
KANE WILLIAM J | WILLIAMS MARGRET MRS | 1872 May 06 | E | 186 |
KANEWSKA MATHEW | MEYER MARY LOUISE | 1882 May 23 | G | 397 |
KANEWSKE SYLVESTER | KESTLER KAITTY | 1876 May 30 | F | 20 |
KANGERGO LAZARA | HOLLOWER LIZZIE | 1894 Dec 19 | M | 31 |
KANKE JOHANNA | GAU CHARLES P H | 1872 Mar 14 | E | 163 |
KANKEL F C | EIMANN ANNA | 1883 Sep 12 | H | 160 |
KANKEL HEDWIG | POHLMANN THEO | 1875 Jul 10 | E | 680 |
KANKEL MINNA | HEINEMEYER WM. | 1875 Apr 26 | E | 638 |
KANKEL WILLIAM JACKIN | KESSLER SUSAN AMALIE | 1872 Nov 15 | E | 262 |
KANKEN MARIA | HENNISEN ISAIAH | 1867 Oct 12 | C | 420 |
KANS AUGUSTA | RODENBERG HARMANN | 1878 Jan 29 | F | 247 |
KANSBERRY CATHARINE | WOODEN DANIEL | 1866 Aug 17 | C | 320 |
KAPER AUGUST | BERGMAN ANTONIA | 1872 May 15 | E | 190 |
KAPER AUGUST | SARGENT MARIE | 1898 Aug 10 | O | 56 |
KAPER AUGUST | SHUBERT MATHILDA | 1889 Nov 27 | J | 259 |
KAPER ELISE H | PAUTZCH FREDERICK A | 1859 Dec 27 | C | 18 |
KAPER HELINE | BUSSNER HENRY | 1861 May 25 | C | 127 |
KAPS SARAH | ADAMS ROBERT L | 1885 May 25 | H | 488 |
KAPTEYN DANIEL | WATTS DRUCILLAR S MRS | 1898 Dec 03 | O | 138 |
KARLINE MARY | CLOSSON JEAN | 1860 Jul 17 | C | 56 |
KARNER MINA | HAMANN ROBERT | 1864 Jun 08 | C | 202 |
KARNESKI L | RICKE JOSEPH | 1891 Oct 06 | K | 173 |
KARNEY RUDOLPH | SOMMER HELENA | 1897 Jul 27 | N | 233 |
KARNSCKI LILLIE | NOVELLI LEO J | 1897 Mar 02 | N | 126 |
KAROFSKY HERMANN | PITTEN MARIE | 1874 Oct 17 | E | 547 |
KARR FLORENCE | FITTGER C | 1888 Jan 25 | I | 443 |
KARR LENA H | WILKINS A E | 1895 Jan 31 | M | 65 |
KARSIKKE HILDA | JAARA JOHN | 1885 Nov 25 | I | 78 |
KARSIKKO IDA LOUISE | KORRALA JACOB | 1890 Mar 10 | J | 321 |
KARTIGAS W C | MC CALLUM M | 1879 Apr 14 | F | 406 |
KARTUM AMALIA D | DE BOER RICHARD | 1878 Nov 26 | F | 343 |
KASMIER GEORGE | PAUL CHRISTIANA | 1868 Feb 24 | D | 46 |
KASSELBERG KATIE | TROWER M | 1894 Jan 05 | L | 251 |
KASSLER ELEANOR | STRAUSS FRANK | 1870 May 19 | D | 367 |
KASSNER LENA | HANEY JAMES G | 1898 Dec 15 | O | 152 |
KATCHINGS HANNAH | FRANKLIN ROBERT | 1866 Nov 09 | C | 334 |
KATE MARY | ANDERSON WILLIAM H | 1879 Nov 11 | F | 500 |
KATENBURG MARIE | CASPAR JOHN | 1861 Jan 21 | C | 96 |
KATTENHORN CATHERN | RICHTER EDWARD | 1860 Jan 14 | C | 22 |
KATZ ESTHER COHN | MEYER EMIL | 1899 Sep 15 | O | 346 |
KATZ WILLIAM LEE | YOUNG SUSANNA | 1846 Mar 14 | A | 69 |
KAUFFAMN ANDREW | HOWE ANN R | 1857 Jan 31 | B | 283 |
KAUFFMAN A E | NAYLOR THOMAS | 1876 Nov 13 | F | 67 |
KAUFFMAN CAROLINE H J | KOLB CHARLES L | 1899 Mar 08 | O | 222 |
KAUFFMAN CATHERINE L | STUBBS T B | 1855 Feb 08 | B | 185 |
KAUFFMAN E W E | HERMANN J A | 1882 Apr 07 | G | 367 |
KAUFFMAN HENRIETTA | BROTHERSON P P | 1861 Feb 07 | C | 103 |
KAUFFMAN HENRIETTA ANNA | CLINE RAOUL RENE DANIEL | 1897 May 31 | N | 193 |
KAUFFMAN HENRY F | CARTER EMMA E | 1897 Aug 25 | N | 251 |
KAUFFMAN JULIUS | BADER FREDA | 1896 Mar 16 | M | 326 |
KAUFFMAN JULIUS | HEINE CLARA | 1851 Jan 11 | B | 5 |
KAUFFMAN KATE ROWENA | RUSSELL ALEXANDER | 1899 May 31 | O | 279 |
KAUFFMAN LENA | STENGLER AUGUST | 1876 Jul 10 | F | 34 |
KAUFFMAN MELANIE | WEILL JOSEPH | 1894 Nov 05 | L | 435 |
KAUFFMAN PAULINE | ROSS SIMON | 1869 Aug 06 | D | 247 |
KAUFFMAN W | JACOBS HARRIETE | 1878 May 20 | F | 286 |
KAUFFMANN ADELE | MAYMON HENRY | 1871 Jul 05 | E | 64 |
KAUFFMANN ANNIE | OSTERMEYER R F | 1888 May 23 | J | 6 |
KAUFFMANN CHARLES | VORDENBAUMEN MARGARETTE | 1863 Dec 09 | C | 182 |
KAUFHOLZ HARMON H | BINNEKEN C M E | 1855 Dec 04 | B | 225 |
KAUFHOLZ HERMAN HENRY | DETZ EVA | 1852 Aug 23 | B | 54 |
KAUFMANN ERNST | SCHMAUCH ELIZABETH MRS | 1873 Mar 03 | E | 303 |
KAUFMANN FRANCOIS | HOLOCK ELIZABETH | 1873 Jan 29 | E | 292 |
KAUL ELLEN | PETERS MANUEL | 1875 Mar 26 | E | 621 |
KAUPPILA ALECK | ASPELIN MAMIE | 1896 May 09 | M | 362 |
KAVENAUGH JOHN W | CAVITT MARY E | 1892 Feb 10 | K | 266 |
KAVERDC JACK | SEEGERT EMMA | 1893 Sep 11 | L | 167 |
KAYSER MARGARET | SCHUB HENRY | 1866 Oct 21 | C | 330 |
KEAGHEY J H | INSELMAN MARIE P | 1883 Mar 27 | H | 70 |
KEALY JOSEPH | WHITE KATE MRS | 1869 Apr 15 | D | 210 |
KEAN ANNE | WILLIS DEMETRIUS | 1866 May 15 | C | 299 |
KEAN HANNAH M | MOORE WILLIAM T | 1882 Apr 14 | G | 371 |
KEAN THOS. W | HILL ELIZABETH E | 1849 May 18 | A | 126 |
KEANE KATHERINE | DANNILS RUDOLF GUS | 1897 Nov 17 | N | 296 |
KEANE MARY ELIZABETH | HOBBS HORACE | 1897 Jun 16 | N | 204 |
KEARNER MAMIE MRS | SHEPHERD W F | 1895 Dec 21 | M | 266 |
KEARNES KATE | GILL HARRY | 1891 Jul 13 | K | 129 |
KEARNEY DOROTHEA | PARRISH E W | 1874 Oct 20 | E | 548 |
KEARNEY ELIZABETH | KIELTY JAMES | 1867 Dec 27 | D | 22 |
KEARNEY FRANCIS | PETERSON JOHN A | 1898 Jan 12 | N | 342 |
KEARNEY MAMIE | SCHRADER CRISS | 1889 Dec 23 | J | 277 |
KEATEN WM. T | BEALIE MARY | 1881 Apr 18 | G | 193 |
KEATING MARY | WESTRUP WILLIAM | 1890 Apr 24 | J | 349 |
KEATON ALFONSO C | LEONARD MARY ANN MRS | 1861 Jan 12 | C | 93 |
KEATON ANNIE | FORD FRANK | 1888 Mar 10 | I | 464 |
KEATS WILLIS | HURLBUT LUCINDA | 1878 Aug 29 | F | 314 |
KECLICH HATTIE | CLARKE DOMINICK FRANCIS | 1896 Jun 23 | M | 393 |
KEECH BETTIE S | ROYSTON MARTIN H | 1865 Aug 25 | C | 230 |
KEEFE DELLIA MRS | COLE RICHARD | 1897 Jul 31 | N | 236 |
KEEFE MARGARET | HARRIS FRANKLIN | 1869 Oct 23 | D | 273 |
KEEFE MICHAEL | HILL ANNIE | 1869 May 19 | D | 219 |
KEEFF JOHN D | SMITH P | 1870 Dec 26 | D | 434 |
KEEGAN ANN MRS | WHALEN MICHALL | 1875 Jun 09 | E | 660 |
KEEGAN KATHERINE | MC LAUGHLIN JOSEPH M | 1899 Apr 24 | O | 256 |
KEEGAN MAMIE | HUGHES CHARLES | 1891 Jun 17 | K | 113 |
KEELEY THOMAS | NEELAND ANNIE E MRS | 1898 Dec 01 | O | 135 |
KEELEY THOS | MURPHY THERESA | 1876 Apr 15 | E | 800 |
KEEN MARY EVERLINE | STAASHEN FEDERICK | 1870 Jul 25 | D | 387 |
KEENAN CARRIE | DORAN FELIX | 1892 Dec 07 | K | 440 |
KEENAN CARRIE L | WORSHAM JEREMIAH | 1874 Jan 14 | E | 427 |
KEENAN HELEN | LIDSTONE NICHOLAS D | 1872 Apr 29 | E | 183 |
KEENAN JENNIE | MILLER A J | 1869 Oct 25 | D | 274 |
KEENAN JOSEPH C | SCHACH CARRIE C | 1881 Oct 17 | G | 276 |
KEENAN KITTIE | JOHNSON CRAWFORD C | 1899 Nov 27 | O | 399 |
KEENAN MARGARET HELEN | CORYELL ROBERT GILDER | 1899 Apr 26 | O | 258 |
KEENAN P H | PAIN MARGARET MRS | 1866 Apr 06 | C | 287 |
KEER AUGUSTUS H | PARK ANNIE | 1866 Dec 19 | C | 345 |
KEETCH ANN | HEWITT GEORGE D | 1876 Apr 05 | E | 796 |
KEETCH ELLEN MRS | LEWIS S R | 1857 Jun 24 | B | 302 |
KEETCH JOHN G | WHITE SUSAN E | 1872 Dec 24 | E | 271 |
KEETCH MARY JANE | HEWITT GEORGE D | 1873 Sep 10 | E | 375 |
KEEVER E W | KRAMER EMMA | 1886 Apr 21 | I | 149 |
KEFFENBERGER GEORGE W | RIPKE JULIA | 1869 May 18 | D | 219 |
KEGGEN KATIE | SCHMAUCH C | 1885 Nov 27 | I | 78 |
KEHNE CHARLES | BYRNE JOHANNA | 1867 Jan 04 | C | 350 |
KEHOE ANNIE E | SPENCE WM. W | 1895 Apr 17 | M | 110 |
KEHSEL PHILIPINE | TEIKES JOHN | 1857 May 15 | B | 298 |
KEIFF OLIVIA O | DITTER FINANCE | 1897 Jun 22 | N | 209 |
KEIGHTLEY HARRISON C | WATSON BELLA | 1896 Oct 24 | N | 28 |
KEILEY MARY | ROWAN JOHN T | 1893 May 22 | L | 96 |
KEILLER WM. | MC LAUGHLIN JANE JULIA | 1895 Jun 26 | M | 159 |
KEIMAN MARIA | DELONEL CHARLES R | 1875 Mar 11 | E | 614 |
KEIN JANPEAINE W | SCHVALM FRANCIS | 1850 Jun 22 | A | 142 |
KEINER ANNA | VOIT IGNATZ | 1854 Nov 10 | B | 164 |
KEINMAN MARY | WEYER HENRY | 1870 Aug 23 | D | 397 |
KEIS AUGUSTA | DAY JOSEPH | 1891 Jun 23 | K | 117 |
KEIS JOSIE | SMITH LEE S | 1898 Oct 05 | O | 89 |
KEIS MARY | BUERGER GEO. | 1894 Sep 11 | L | 399 |
KEIS MINNIE | CHASSANIOL GEORGE | 1892 Apr 19 | K | 303 |
KEISER HENRY | ONALLINE SOPHIA | 1844 May 11 | A | 47 |
KEISIG JOHN | FRITSCH ANNE | 1874 May 09 | E | 482 |
KEISS JOHN | SCHLEHUBER FRANZISKA | 1860 Oct 04 | C | 65 |
KEISSLICH AUGUSTA BERTHA | SCHNEIDER ARTHUR E | 1895 Sep 25 | M | 205 |
KEISZ CHARLES | HELFESTIENE LOUISE | 1888 Oct 18 | J | 65 |
KEITCH NELLIE | STEWART R C | 1872 May 22 | E | 192 |
KEITH FANNIE MRS | NICHOLS F L | 1893 Dec 20 | L | 241 |
KELLAM STEWART | SANDUSKY ELLEN H | 1863 Sep 14 | C | 175 |
KELLEHER C F | FAILEY M J | 1878 Dec 18 | F | 350 |
KELLENBURG MARIE SOPHIA HENRIETTE | BUSCH HERMANN | 1864 Jan 12 | C | 186 |
KELLER ANNIE | O'DONNELL JACOB | 1890 Mar 11 | J | 322 |
KELLER BETTIE | COHEN J P | 1891 Dec 02 | K | 224 |
KELLER EMMA IDA | SCHADT WILLIAM | 1885 Feb 09 | H | 437 |
KELLER MARTIN | BURRER CATHERINE | 1845 Feb 18 | A | 57 |
KELLER MARTIN | SCHMIDZENSKI HENRIETTA | 1847 Feb 18 | A | 88 |
KELLER W A | MORRIS PAULINE I | 1886 Jun 07 | I | 171 |
KELLERMAN ALPHONSE F | DOBBS SOPHIE | 1893 Jun 19 | L | 116 |
KELLERMANN RODOLF | HENRIES LISKA | 1873 Oct 16 | E | 388 |
KELLERS JOHN (SEE KELLOR) | KNOTHE WILHELMINA | 1850 Oct 15 | B | 3 |
KELLEY A M | HARRIS O F | 1877 Dec 03 | F | 222 |
KELLEY ALICE | REESBY W J | 1888 Mar 27 | I | 471 |
KELLEY ANA MRS | CARVILLE PATRICK | 1859 Jul 19 | B | 411 |
KELLEY ANNE | MEEHAN DANIEL | 1874 Apr 13 | E | 470 |
KELLEY C W | LE NOIR KATIE | 1894 Feb 13 | L | 279 |
KELLEY ELLEN | WHEATON W P | 1874 Apr 20 | E | 474 |
KELLEY FRANK | SIMMONS MARY | 1899 Dec 23 | O | 409 |
KELLEY H F | HARDY I W | 1860 Oct 10 | C | 66 |
KELLEY HELEN | SEYMOUR MATTHEW | 1866 Aug 29 | C | 322 |
KELLEY JANE | ADOLSEN BERNARD | 1861 Apr 08 | C | 119 |
KELLEY JNO. H | MC KENNA MAGGIE A | 1880 Oct 11 | G | 95 |
KELLEY JOHN C | HASKINS CATE E | 1869 Nov 16 | D | 284 |
KELLEY JOHN J | SCHULTZ ANN E | 1885 Feb 27 | H | 449 |
KELLEY JOHN L | LEMAN EVELYN | 1893 Apr 03 | L | 59 |
KELLEY MAGGIE A | MULDOON THOS. J | 1890 Nov 18 | J | 467 |
KELLEY MARIA | GIBBONS P F J | 1874 Jun 15 | E | 498 |
KELLEY MARTHA | HOWARD HENRY | 1890 Jun 09 | J | 373 |
KELLEY MARY | LAPAR JOSEPH | 1899 Jun 26 | O | 302 |
KELLEY MARY A | SWEENEY J F | 1883 Jan 22 | H | 38 |
KELLEY MARY ELLEN | HORAN JAMES | 1886 May 25 | I | 165 |
KELLEY MARY EUPHEMIA | MC CULLOUGH WILLIAM WALLACE | 7-15-84 | H | 327 |
KELLEY MARY F | DORSEY JNO. A | 1888 Mar 31 | I | 475 |
KELLEY MARY LOUISE MRS | LEWIS FRANK | 1868 Mar 06 | D | 55 |
KELLEY MARY MRS | GANTER B | 1893 May 02 | L | 83 |
KELLEY MICHAEL | RABBITT MINNIE (SEE ROBBITT) | 1889 Oct 19 | J | 239 |
KELLEY MICHAEL | ROBBITT MINNIE (SEE RABBITT) | 1889 Oct 19 | J | 239 |
KELLEY PATRICK | LANNAN BRIDGET | 1878 Oct 21 | F | 331 |
KELLEY SALLIE E | WALKER JOHN W | 1897 Jan 27 | N | 101 |
KELLEY SARAH | MARSHALL MICHAEL | 1873 Oct 02 | E | 382 |
KELLEY THOMAS | CASE MAGGIE C | 1887 Mar 23 | I | 294 |
KELLEY THOMAS | TORPY MARGARET | 1868 Nov 17 | D | 150 |
KELLEY WILLIAM H | RHEA ELEANOR | 1852 Oct 29 | B | 62 |
KELLEY WM. | WALLACE ELVINA | 1870 Jan 15 | D | 311 |
KELLEY WM. B | ELLSWORTH CARRIE M | 1887 Apr 13 | I | 302 |
KELLING LOUISA | SRAFER LOUISE | 1846 Oct 23 | A | 80 |
KELLNER CHARLES | HAHN SOPHIA | 1860 Nov 17 | C | 76 |
KELLNER CHARLES JR | HINKLE GEORGIA B | 1899 Jan 19 | O | 188 |
KELLNER EMIL | ASCHOFF META ANNA | 1892 Apr 05 | K | 295 |
KELLNER HERMAN | ASCHOFF SOPHIE BEDA | 1894 Jun 13 | L | 355 |
KELLOGG MARION | BRYANT GEORGE W | 1896 Aug 15 | M | 429 |
KELLOR JOHN (SEE KELLERS) | KNOTHE WILHELMINA | 1850 Oct 15 | B | 3 |
KELLS MARY C MRS | FOX FRANK W | 1873 Oct 13 | E | 387 |
KELLY ALEXANDER | SYKES ANNIE | 1889 Jan 26 | J | 113 |
KELLY B A | CLEARY D M | 1883 May 22 | H | 106 |
KELLY BARTHOLOMEW | FURR MARY JANE | 1871 Dec 12 | E | 117 |
KELLY BESSIE | HUBENTHAL HENRY W | 1899 Jan 13 | O | 183 |
KELLY C M | ILFREY MARY E | 1889 Apr 20 | J | 155 |
KELLY CARTER | ROSS B | 1894 Feb 28 | L | 286 |
KELLY CATHARINE | HOMRIGHOUS CHRISTIAN | 1870 Dec 10 | D | 429 |
KELLY DANIEL | BUCKLEY ANN MRS | 1868 Apr 22 | D | 76 |
KELLY ELIZABETH H | HUNTER BENJAMIN JR | 1887 Sep 13 | I | 376 |
KELLY ELLEN | DAVIS VAN BUREN | 1868 May 05 | D | 84 |
KELLY FANNY | PARKER JOHN T | 1876 Jan 04 | E | 752 |
KELLY GEORGE | PARKER MOLLIE | 1876 Jan 04 | E | 753 |
KELLY GEORGE M | HADEN ANNIE E | 1880 Nov 23 | G | 115 |
KELLY HONORA | LEE WILLIAM | 1882 Dec 07 | H | 8 |
KELLY IDA B | WINFIEL JAMES A | 1895 Oct 16 | M | 218 |
KELLY ISABELLA | QUIRK EDWARD | 1841 Mar 18 | A | 24 |
KELLY JOE | LE DUC JULIA | 1898 Apr 25 | N | 419 |
KELLY JOHN WILLIAM | KELLY SILVIA MRS | 1898 Jul 29 | O | 47 |
KELLY JULIA | ELLMS R E | 1894 Jan 11 | L | 255 |
KELLY JULIA G | ERWIN W T | 1886 Sep 15 | I | 205 |
KELLY KATE | MOORE THOMAS | 1885 Jun 05 | H | 493 |
KELLY LAURA | MARTINET JULIUS | 1874 Dec 23 | E | 580 |
KELLY LUCY | MC NEAL B | 1879 Apr 30 | F | 417 |
KELLY M J | BOUSH J W | 1879 Mar 07 | F | 392 |
KELLY MARGARET JANE | BEATY JAMES | 1880 Jun 18 | G | 56 |
KELLY MARY | CASEY MARTIN | 1881 Jan 31 | G | 147 |
KELLY MARY | GARTLAN JOHN | 1895 Sep 17 | M | 201 |
KELLY MARY | ROACH JOHN | 1880 May 12 | G | 39 |
KELLY MARY ANN | QUESTED WALTER DAVID | 1890 Apr 07 | J | 336 |
KELLY MARY JANE | JACKSON ROBERT T | 1874 Nov 27 | E | 566 |
KELLY PATRICK JAMES | LYNCH NELLIE | 1899 Jul 03 | O | 305 |
KELLY RICHARD | GARRIGAN MARIA MRS | 1896 Jul 03 | M | 404 |
KELLY ROXANA | ANDERSON CHAS. | 1894 Aug 20 | L | 388 |
KELLY SARAH JANE | GREEN JOHN | 1873 Oct 08 | E | 386 |
KELLY SILVIA MRS | KELLY JOHN WILLIAM | 1898 Jul 29 | O | 47 |
KELLY VIRGINIA C MRS | LYNCH M S | 1882 Apr 04 | G | 364 |
KELLY WILLIAM | BAKER ELIZABETH | 1874 Sep 02 | E | 529 |
KELME HULDA | POMATAN AUGUST | 1894 May 28 | L | 341 |
KELSEY JOSEPH | MICKELS ANNIE MRS | 1897 Nov 17 | N | 296 |
KELSEY WM. | SORLEY ADA | 1889 Nov 28 | J | 260 |
KELSO EMELY THOMPSON | POTTHOFF WM. F | 1892 Mar 30 | K | 294 |
KELSO FRANCIS M | TIX HENRY | 1892 Sep 08 | K | 379 |
KELSO J C | O'MARA MAGGIE | 1891 Jun 09 | K | 107 |
KELSO JAMES | PARSONS SARAH ANN | 1840 Sep 10 | A | 20 |
KELSO JOHN MUNSON | COBB AUDREY | 1894 Feb 13 | L | 279 |
KELSO KATIE T | HEWITT JAMES J | 1887 Nov 23 | I | 408 |
KELSO MARY A | O'GRADY JOHN | 1873 Dec 01 | E | 403 |
KELSO MUNSON C | LAUBENGIGER KATIE | 1869 Jul 06 | D | 238 |
KELSO SARAH | GARRETT EDWARD | 1869 Dec 16 | D | 294 |
KELSO SUSAN A | DIRMEYER G W | 1872 Feb 24 | E | 153 |
KELTON OLIVER P | HARDIN SARAH ANN | 1840 Sep 10 | A | 20 |
KEMERLING THOMAS | MC DONALD KATE | 1894 Mar 27 | L | 305 |
KEMP A D | SCOTT EMMA | 1890 Jun 30 | J | 385 |
KEMP ANNIE | GRIFFIN HENRY | 1890 Apr 23 | J | 349 |
KEMP BETSEY | ASHTON ARCENIAS | 1884 Nov 15 | H | 386 |
KEMP C M | FRANKLIN CARRIE W | 1890 Jun 11 | J | 375 |
KEMP EDWARD L | MC CLUSKEY KATE | 1868 Mar 10 | D | 57 |
KEMP GEORGE | CLARK ANNIE | 1899 Apr 26 | O | 260 |
KEMP GEORGE | WILLIAMS LUCINDA | 1877 Sep 06 | F | 190 |
KEMP KATE MRS | BRADY GEORGE I | 1868 Jun 20 | D | 107 |
KEMP LAURA | BURNETT WILLIAM | 1897 Dec 02 | N | 310 |
KEMP MADORA | SMITH ROBERT H | 1896 Mar 27 | M | 332 |
KEMP MANVIL | EVANS JULIA | 1887 Jun 02 | I | 330 |
KEMP MARY JANE MRS | RICKMERS ANDREW | 1882 Jan 09 | G | 321 |
KEMP NICHOLAS F L | MC GARAHAN MARY | 1868 Mar 20 | D | 61 |
KEMP NOAR | BROWN HATTIE | 1897 Feb 11 | N | 110 |
KEMP ROBERT | JOHNSON MARTHA | 1872 Feb 07 | E | 144 |
KEMP ROBT. | RILEY CORA | 1894 Mar 24 | L | 302 |
KEMP WM. | BINNER DAISY | 1892 Jan 09 | K | 247 |
KEMPFER EMILIE | BISCHOFF FERDINAND | 1885 Oct 13 | I | 52 |
KENADY JAMES H | WERTH EUSTINE | 1870 Apr 22 | D | 358 |
KENDALL THOMAS S | BEALING MATILDA | 1867 Nov 08 | D | 2 |
KENDALL W H | STENZEL LORRIE | 1890 Dec 01 | J | 474 |
KENDALL WILLIAM E | THERMAN MATILDA BELLE | 1867 Jun 25 | C | 402 |
KENDRICK ELIZA J | FERGUSON JOSEPH | 1897 Jun 12 | N | 201 |
KENEDY BARNEY | CARROL WINEFRED | 1870 Dec 12 | D | 430 |
KENEDY JEREMIAH | CLINTON ANNIE | 1888 Feb 08 | I | 449 |
KENEDY JOHN | COTTER MARY ANN | 1891 Oct 03 | K | 169 |
KENEDY MARGARET | BRADBROOK ROBERT R | 1871 Mar 11 | E | 27 |
KENEDY MARY | GREENFIELD NATT | 1867 Apr 02 | C | 372 |
KENEDY THERESA | HALY PETER H | 1871 Aug 14 | E | 78 |
KENETT HENRY | DRISCOLL LOUISE MRS | 1867 Dec 23 | D | 18 |
KENISON ALPHONSE | HAGAN ELLEN M MRS | 1877 Jul 31 | F | 178 |
KENISON ALPHONSE | SPANN CAROLINE M | 1866 Nov 26 | C | 339 |
KENLUND ANNIE | ANDERSON OSCAR | 1898 Sep 24 | O | 80 |
KENNEDY A A | DIEHL SUSIE | 1894 Apr 17 | L | 319 |
KENNEDY CORNELIUS | DALEY THERESE MRS | 1867 May 13 | C | 388 |
KENNEDY ELLIE | REINECKE WILLIAM | 1898 Jun 25 | O | 23 |
KENNEDY EMMA | ANDERSON N | 1899 Nov 07 | O | 380 |
